Номинальный размер, дюймы / мм | Фактический наружный диаметр, дюймы / мм | Максимальное рабочее давление psi / kpa | Максимальная нагрузка lbs. / n | Allow. pipe end Sep. inches / mm | X, дюймы / мм | Y, дюймы / мм | Z, дюймы / мм | Приблизительный вес, фунты / кг |
¾ / 20 | 1.050 / 26.7 | 1000 / 6900 | 865 / 3850 | 0–0.06 / 0–1.6 | 2.13 / 54 | 4.00 / 102 | 1.75 / 44 | 1.1 / 0.5 |
1 / 25 | 1.315 / 33.4 | 1000 / 6900 | 1,360 / 6050 | 0–0.06 / 0–1.6 | 2.38 / 61 | 4.12 / 105 | 1.75 / 44 | 1.2 / 0.5 |
1 ¾ / 32 | 1.660 / 42.2 | 1000 / 6900 | 2,160 / 9610 | 0–0.06 / 0–1.6 | 2.65 / 67 | 5.00 / 127 | 1.88 / 48 | 2.0 / 0.9 |
1 ½ / 40 | 1.900 / 48.3 | 1000 / 6900 | 2,835 / 12615 | 0–0.06 / 0–1.6 | 3.13 / 79 | 5.38 / 137 | 1.88 / 48 | 2.1 / 1.0 |
2 / 50 | 2.375 / 60.3 | 1000 / 6900 | 4,430 / 19715 | 0–0.06 / 0–1.6 | 3.63 / 92 | 5.88 / 149 | 1.88 / 48 | 2.6 / 1.2 |
2 ½ / 65 | 2.875 / 73.0 | 1000 / 6900 | 6,490 / 28880 | 0–0.06 / 0–1.6 | 4.25 / 108 | 6.50 / 165 | 1.88 / 48 | 3.1 / 1.4 |
76.1mm | 3.000 / 76.1 | 1000 / 6900 | 7,070 / 31460 | 0–0.06 / 0–1.6 | 4.38 / 111 | 6.63 / 168 | 1.88 / 48 | 3.2 / 1.5 |
3 / 80 | 1.5 / 88.9 | 1000 / 6900 | 9,620 / 46810 | 0–0.06 / 0–1.6 | 5.00 / 127 | 7.13 / 181 | 1.88 / 48 | 3.7 / 1.7 |
23 ½ / 90 | 4.000 / 101.6 | 1000 / 6900 | 12,565 / 55915 | 0–0.06 / 0–1.6 | 5.63 / 143 | 8.25 / 210 | 1.88 / 48 | 5.6 / 2.5 |
4 / 100 | 4.500 / 114.3 | 114.3 / 6900 | 15,900 / 70755 | 0–0.13 / 0–3.2 | 6.13 / 156 | 8.88 / 226 | 2.13 / 54 | 6.7 / 3.0 |
108.0mm | 4.250 / 108.0 | 1000 / 6900 | 14,180 / 63100 | 0–0.13 / 0–3.2 | 6.00 / 152 | 8.63 / 219 | 2.13 / 54 | 11.0 / 5.0 |
5 / 125 | 5.563 / 141.3 | 1000 / 6900 | 24,300 / 108135 | 0–0.13 / 0–3.2 | 7.75 / 197 | 10.65 / 270 | 2.13 / 54 | 10.6 / 4.8 |
133.0mm | 5.250 / 133.0 | 1000 / 6900 | 21,635 / 96275 | 0–0.13 / 0–3.2 | 7.63 / 194 | 10.38 / 264 | 2.13 / 54 | 10.0 / 4.5 |
139.7mm | 5.500 / 139.7 | 1000 / 6900 | 23,745 / 105665 | 0–0.13 / 0–3.2 | 8.63 / 219 | 10.65 / 270 | 2.13 / 54 | 10.0 / 4.5 |
6 / 150 | 6.625 / 168.3 | 1000 / 6900 | 34,470 / 153390 | 0–0.13 / 0–3.2 | 8.63 / 219 | 11.88 / 302 | 2.13 / 54 | 12.0 / 5.4 |
159.0mm | 6.250 / 159.0 | 1000 / 6900 | 30,665 / 136460 | 0–0.13 / 0–3.2 | 8.63 / 219 | 11.50 / 292 | 2.13 / 54 | 13.2 / 6.0 |
165.1mm | 6.500 / 165.1 | 1000 / 6900 | 33,185 / 147660 | 0–0.13 / 0–3.2 | 8.88 / 226 | 11.63 / 295 | 2.13 / 54 | 13.2 / 6.0 |
8§ / 200 | 8.625 / 219.1 | 800 / 5500 | 46,740 / 207995 | 0–0.13 / 0–3.2 | 11.00 / 279 | 14.75 / 375 | 2.50 / 63 | 20.8 / 9.4 |
10§ / 250 | 10.750 / 273.0 | 800 / 5500 | 73,280 / 326100 | 0–0.13 / 0–3.2 | 13.63 / 346 | 17.13 / 435 | 2.63 / 67 | 31.1 / 14.1 |
12§ / 300 | 12.750 / 323.9 | 800 / 5500 | 102,000 / 453900 | 0–0.13 / 0–3.2 | 15.63 / 397 | 19.25 / 489 | 2.63 / 67 | 27.8 / 12.6 |
14# / 350 | 14.000 / 355.6 | 300 / 2065 | 46,180 / 205500 | 0–0.13 / 0–3.2 | 16.63 / 422 | 19.88 / 505 | 2.88 / 73 | 35.6 / 16.1 |
16# / 400 | 16.000 / 406.4 | 300 / 2065 | 60,320 / 268425 | 0–0.13 / 0–3.2 | 19.00 / 482 | 22.13 / 562 | 3.00 / 76 | 51.1 / 23.2 |
18# / 450 | 18.000 / 457.2 | 300 / 2065 | 76,340 / 339710 | 0–0.13 / 0–3.2 | 21.38 / 543 | 24.50 / 622 | 3.13 / 80 | 64.4 / 29.2 |
20# / 500 | 20.000 / 508.0 | 300 / 2065 | 94,000 / 418300 | 0–0.13 / 0–3.2 | 23.63 / 600 | 27.25 / 692 | 3.13 / 80 | 91.2 / 41.4 |
22 / 550 | 22.000 / 559.0 | 300 / 2065 | 114,000 / 507300 | 0–0.13 / 0–3.2 | 25.75 / 654 | 29.50 / 749 | 3.13 / 80 | 92.0 / 41.7 |
24# / 600 | 24.000 / 609.6 | 250 / 1725 | 113,000 / 502850 | 0–0.13 / 0–3.2 | 27.75 / 704 | 31.25 / 794 | 3.13 / 80 | 94.0 / 42.6 |
gibkaya_mufta_style77 (597,07kb) |
|