Номинальный размер, дюймы / мм | Фактический наружный диаметр, дюймы / мм | Максимальное рабочее давление psi / kpa | Максимальная нагрузка lbs. / n | Allow. pipe end Sep. inches / mm | X, дюймы / мм | Y, дюймы / мм | Z, дюймы / мм | Приблизительный вес, фунты / кг |
1 / 25 | 1.315 / 33.4 | 500 / 3450 | 680 / 3025 | 0–0.06 / 0–1.6 | 2.38 / 61 | 4.27 / 108 | 1.77 / 45 | 1.3 / 0.6 |
1 ¼ / 32 | 1.660 / 42.2 | 500 / 3450 | 1,080 / 4805 | 0–0.06 / 0–1.6 | 2.68 / 68 | 4.61 / 117 | 1.77 / 45 | 1.4 / 0.6 |
1 ½ / 40 | 1.900 / 48.3 | 500 / 3450 | 1,420 / 6320 | 0–0.06 / 0–1.6 | 2.91 / 74 | 4.82 / 122 | 1.77 / 45 | 1.5 / 0.6 |
2 / 50 | 2.375 / 60.3 | 500 / 3450 | 2,215 / 9860 | 0–0.06 / 0–1.6 | 3.43 / 87 | 5.22 / 133 | 1.88 / 48 | 1.7 / 0.8 |
2 ½ / 65 | 2.875 / 73.0 | 500 / 500 | 3,245 / 14440 | 0–0.06 / 0–1.6 | 3.88 / 98 | 5.68 / 144 | 1.88 / 48 | 1.9 / 0.9 |
76.1mm | 3.000 / 76.1 | 500 / 3450 | 3,535 / 15730 | 0–0.06 / 0–1.6 | 4.00 / 102 | 5.90 / 150 | 1.88 / 48 | 1.9 / 0.9 |
3 / 80 | 3.500 / 88.9 | 500 / 3450 | 4,800 / 21360 | 0–0.06 / 0–1.6 | 4.50 / 114 | 7.00 / 7.00 | 1.88 / 48 | 2.9 / 1.3 |
3 ½ / 90 | 4.000 / 101.6 | 500 / 3450 | 6,300 / 28035 | 0–0.06 / 0–1.6 | 5.00 / 127 | 7.50 / 191 | 1.88 / 48 | 2.9 / 1.3 |
4 / 100 | 4.500 / 114.3 | 500 / 3450 | 7,950 / 35380 | 0–0.13 / 0–3.2 | 5.80 / 147 | 8.03 / 204 | 2.13 / 54 | 4.1 / 1.9 |
108.0mm | 4.250 / 108.0 | 450 / 3100 | 6,380 / 28395 | 0–0.13 / 0–3.2 | 5.55 / 141 | 7.79 / 198 | 2.13 / 54 | 3.7 / 1.7 |
4 ½ / 120 | 5.000 / 127.0 | 450 / 3100 | 8,820 / 39250 | 0–0.13 / 0–3.2 | 6.13 / 156 | 9.43 / 240 | 2.13 / 54 | 5.5 / 2.5 |
5 / 125 | 5.563 / 141.3 | 450 / 3100 | 10,935 / 48660 | 0–0.13 / 0–3.2 | 6.88 / 175 | 10.07 / 256 | 2.13 / 54 | 5.8 / 2.6 |
133.0mm | 5.250 / 133.0 | 450 / 3100 | 9,735 / 43325 | 0–0.13 / 0–3.2 | 6.55 / 166 | 9.37 / 238 | 2.13 / 54 | 6.0 / 2.7 |
139.7mm | 5.500 / 139.7 | 450 / 3100 | 10,665 / 47460 | 0–0.13 / 0–3.2 | 6.80 / 173 | 9.59 / 244 | 2.13 / 54 | 6.3 / 2.9 |
6 / 150 | 6.625 / 168.3 | 450 / 3100 | 15,525 / 69085 | 0–0.13 / 0–3.2 | 8.00 / 203 | 11.07 / 281 | 2.13 / 54 | 7.0 / 3.2 |
159.0mm | 6.250 / 159.0 | 450 / 3100 | 13,800 / 61405 | 0–0.13 / 0–3.2 | 7.63 / 194 | 10.49 / 266 | 2.13 / 54 | 6.8 / 3.1 |
165.1mm | 6.500 / 165.1 | 450 / 3100 | 14,940 / 66483 | 0–0.13 / 0–3.2 | 7.84 / 199 | 10.66 / 271 | 2.06 / 52 | 7.2 / 3.3 |
8 / 200 | 8.625 / 219.1 | 450 / 3100 | 26,280 / 116945 | 0–0.13 / 0–3.2 | 10.34 / 263 | 13.97 / 355 | 2.32 / 59 | 12.4 / 5.6 |
203.2mm# | 8.000 / 203.2 | 450 / 22,635 | 22,635 / 100725 | 0–0.13 / 0–3.2 | 9.72 / 247 | 13.33 / 339 | 2.31 / 58 | 12.6 / 5.7 |
254.0mm# | 10.000 / 254.0 | 350 / 2400 | 27,500 / 122375 | 0–0.13 / 0–3.2 | 12.16 / 309 | 15.81 / 402 | 2.53 / 64 | 20.8 / 9.4 |
304.8mm# | 12.000 / 304.8 | 350 / 2400 | 39,500 / 175775 | 0–0.13 / 0–3.2 | 14.16 / 360 | 17.69 / 449 | 2.53 / 64 | 23.6 / 10.7 |
Uprugaya_mufta_Style_75_ (445,59kb) |
|